| Size mm | SANS 920:2011 (450 MPA) | BS 4449:2005 (B500B) |
| 8 | Coil and Bar | Coil and Bar |
| 10 | Coil and Bar | Coil and Bar |
| 12 | Coil and Bar | Coil and Bar |
| 16 | Bar Only | Bar Only |
| 20 | Bar Only | Bar Only |
| 25 | Bar Only | Bar Only |
Deformed Reinforcing
- Engineered for strength and durability.
- Our high-strength rebars provide superior corrosion resistance, enhanced stress absorption, and reliable long-term structural performance.

Wire Rod
Stronger, more flexible, and built to perform our reinforcement coils are engineered to support versatile construction applications with lasting reliability.
| Height | 1500 mm |
| Length | 1000 mm |
| Weight | Approximately 1500 kg |
| Size (mm) | SAE1020 |
| 6.5 | Coil Only |

Smooth Reinforcing
Reliable, versatile, and easy to work with our plain round steel bars are designed to deliver consistent consistent performance across construction and fabrication applications
| Size (mm) | SANS 920:2011 (250MPA) |
| 6.5 | Coil Only |
| 8 | Coil and Bar |
| 10 | Coil and Bar |
| 12 | Coil and Bar |
| 16 | Bar Only |
| 20 | Bar Only |
| 25 | Bar Only |

Billets
Strength starts at the source.
Our steel billets are produced with precise chemistry control and sound structural integrity, providing consistent formability and reliable performance for diverse rolling and fabrication applications.
| 6 m | 150 MM x 150 MM | 177.165 Kg/m |
| 9 m | 150 MM x 150 MM | 177.165 Kg/m |
| 120 m | 150 MM x 150 MM | 177.165 Kg/m |
| Cross Section (mm) | Weight/ Meter | Length (M) |
| 150*150 | 176.625 kg/Meter | 6 Meter / 9 Meter / 12 Meter |

